Fractures of Hand/Pelvis/Femur/Patella for Trauma
| Site | Procedure Code |
| Carpals/Metacarpals/Fingers | |
| CR Carpal right | 0PSMXZZ |
| CR Metacarpal right | 0PSPXZZ |
| CR Thumb right | 0PSRXZZ |
| CR Finger/Phalanx right | 0PSTXZZ |
| CR Carpal left | 0PSNXZZ |
| CR Metacarpal left | 0PSQXZZ |
| CR Thumb left | 0PSSXZZ |
| CR Finger/Phalanx left | 0PSVXZZ |
| ORIF Carpal right | 0PSM04Z |
| ORIF Metacarpal right | 0PSP04Z |
| ORIF Thumb right | 0PSR04Z |
| ORIF Finger/Phalanx right | 0PST04Z |
| ORIF Carpal left | 0PSN04Z |
| ORIF Metacarpal left | 0PSQ04Z |
| ORIF Thumb left | 0PSS04Z |
| ORIF Finger/Phalanx left | 0PSV04Z |
| Pelvis (ilium, iliac, pubis) | |
| CR right | 0QS2XZZ |
| CR left | 0QS3XZZ |
| ORIF right | 0QS204Z |
| ORIF left | 0QS340Z |
| External Fixation right | 0QH235Z |
| External Fixation left | 0QH335Z |
| Sacrum | |
| Closed Reduction with Internal Fixation (CRIF) | 0QS134Z |
| ORIF | 0QS104Z |
| Acetabulum | |
| CRIF right | 0QS434Z |
| CRIF left | 0QS534Z |
| ORIF right | 0QS404Z |
| ORIF left | 0QS504Z |
| Site | Procedure Code |
| Femur | |
| CR Upper femur right | 0QS6XZZ |
| CR Shaft right | 0WS8XZZ |
| CR Lower femur right | 0QSBXZZ |
| CR Upper femur left | 0QS7XZZ |
| CR Shaft left | 0QS9XZZ |
| CR Lower femur left | 0QSCXZZ |
| CRIF Upper femur right | 0QS634Z |
| CRIF Shaft right | 0QS834Z |
| CRIF Lower femur right | 0QSB34Z |
| CRIF Upper femur left | 0QS734Z |
| CRIF Shaft left | 0QS934Z |
| CRIF Lower femur left | 0QSC34Z |
| ORIF Upper femur right (Plates and screws or Intramedullary nail) | 0QS604Z |
| ORIF Shaft right (Plates and screws or Intramedullary nail) | 0QS804Z |
| ORIF Lower femur right (distal) | 0QSB04Z |
| ORIF Upper femur left (Plates and screws or Intramedullary nail) | 0QS704Z |
| ORIF Shaft left (Plates and screws or Intramedullary nail) | 0QS904Z |
| ORIF Lower femur left (distal) | 0QSC04Z |
| Patella | |
| CR right | 0QSDXZZ |
| CR left | 0QSFXZZ |
| CRIF right | 0QSD34Z |
| CRIF left | 0QSF34Z |
| ORIF right | 0QSD04Z |
| ORIF left | 0QSF04Z |

