CT Procedure Codes for Trauma
| CT Scans | Procedure Code |
| Head CT without contrast | BW28ZZZ |
| Head CT with low osmolar contrast | BW281ZZ |
| Cervical Spine CT without contrast | BR20ZZZ |
| Cervical Spine CT with low osmolar contrast | BR201ZZ |
| Facial Bones CT without contrast | BN25ZZZ |
| Facial Bones CT with low osmolar contrast | BN251ZZ |
| Chest and Abdomen CT without contrast | BW24ZZZ |
| Chest and Abdomen CT with low osmolar contrast | BW241ZZ |
| Chest, Abdomen, Pelvis without contrast | BW25ZZZ |
| Chest, Abdomen, Pelvis with low osmolar contrast | BW251ZZ |
| Abdomen and Pelvis CT without contrast | BW21ZZZ |
| Abdomen and Pelvis CT with low osmolar contrast | BW211ZZ |
| Pelvis CT without contrast | BR2CZZZ |
| Pelvis CT with low osmolar contrast | BR2C1ZZ |
| Thoracic Spine CT without contrast | BR27ZZZ |
| Thoracic Spine CT with low osmolar contrast | BR271ZZ |
| Lumbar Spine CT without contrast | BR29ZZZ |
| Lumbar Spine CT with low osmolar contrast | BR291ZZ |
| Left Lower Extremity CT without contrast | BQ2SZZZ |
| Left Lower Extremity CT with low osmolar contrast | BQ2S1ZZ |
| Right Lower Extremity CT without contrast | BQ2RZZZ |
| Right Lower Extremity CT with low osmolar contrast | BQ2R1ZZ |
| Head CT without contrast | BW28ZZZ |
| Head CT with low osmolar contrast | BW281ZZ |
Ideally you should have access to PACS (picture archiving and communication system) that documents actual time image was performed.
MRI Procedure Codes for Trauma
| MRI Scans | Procedure Code |
| Brain MRI without contrast | B030ZZZ |
| Brain MRI wo/w contrast | B030Y0Z |
| Head MRI without contrast | BW38ZZZ |
| Head MRI wo/w contrast | BW38Y0Z |
| Neck MRI without contrast | BW3FZZZ |
| Neck MRI wo/w contrast | BW3FY0Z |
| Chest MRI without contrast | BW33ZZZ |
| Chest MRI wo/w contrast | BW33Y0Z |
| Abdomen MRI without contrast | BW30ZZZ |
| Abdomen MRI wo/w contrast | BW30Y0Z |
| Pelvis MRI without contrast | BW3GZZZ |
| Pelvis MRI wo/w contrast | BW30Y0Z |
| Right Hip MRI without contrast | BQ30ZZZ |
| Right Hip MRI wo/w contrast | BQ30Y0Z |
| Left Hip MRI without contrast | BQ31ZZZ |
| Left Hip MRI wo/w contrast | BQ31Y0Z |
| Right Knee MRI without contrast | BQ37ZZZ |
| Right Knee MRI wo/w contrast | BQ37Y0Z |
| Left Knee MRI without contrast | BQ38ZZZ |
| Left Knee MRI wo/w contrast | BQ38Y0Z |
| Cervical Spine MRI without contrast | BR30ZZZ |
| Cervical Spine MRI wo/w contrast | BR30YZZ |
| Thoracic Spine MRI without contrast | BR37ZZZ |
| Thoracic Spine MRI wo/w contrast | BR37YZZ |
| Lumbar Spine MRI without contrast | BR39ZZZ |
| Lumbar Spine MRI wo/w contrast | BR39YZZ |

