| Common Operative Procedures Head | Procedure Code |
| *Craniotomy | 0WJ10ZZ |
| Epidural hematoma evacuation | 00930ZZ |
| Subdural Hematoma evacuation | 00940ZZ |
| Elevate, skull fracture fragments | 0NS00ZZ |
| Repair cerebral meninges | 00Q10ZZ |
| Repair dura mater | 00Q20ZZ |
| Ventriculostomy | 009600Z |
| Craniectomy | 0NB00ZZ |
| Enucleation right eyeball | 08T0XZZ |
| Enucleation left eyeball | 08T1XZZ |
*Always include when coding deeper structures.
| Abdominal | |
| * Exploratory laparotomy | 0WJG0ZZ |
| Exploratory laparoscopy | 0WJG4ZZ |
| Liver repair right lobe | 0FQ10ZZ |
| Liver repair left lobe | 0FQ20ZZ |
| Liver excise right lobe | 0FB10ZZ |
| Liver excise left lobe | 0FB20ZZ |
| Liver packing | 0FQ00ZZ |
| Pancreas repair, suture | 0FQG0ZZ |
| Pancreatic duct repair, suture | 0FQD0ZZ |
| Splenectomy open, complete, total | 07TP0ZZ |
| Splenectomy partial | 07BP0ZZ |
| Spleen suture – splenorrhaphy | 07QP0ZZ |
| Stomach repair | 0DQ60ZZ |
| Stomach excision | 0DB60ZZ |
| Small intestine excision | 0DB80ZZ |
| Small intestine excision jejunum | 0DBA0ZZ |
| Small intestine repair – generic | 0DQ80ZZ |
| Small intestine repair – duodenum | 0DQ90ZZ |
| Small intestine repair – jejunum | 0DQA0ZZ |
| Small intestine repair – ileum | 0DQB0ZZ |
*Always include when coding deeper structures.
| Common Operative Procedures Abdominal | Procedure Code |
| * Exploratory laparotomy | 0WJG0ZZ |
| Large intestine excision (colectomy) – generic | 0DBE0ZZ |
| Large intestine excision – cecum | 0DBH0ZZ |
| Large intestine excision – right colon | 0DBF0ZZ |
| Large intestine excision – transverse colon | 0DBL0ZZ |
| Large intestine excision – left colon | 0DBG0ZZ |
| Large intestine excision – sigmoid | 0DBN0ZZ |
| Large intestine repair – generic | 0DQE0ZZ |
| Large intestine repair – cecum | 0DQH0ZZ |
| Large intestine repair – right colon | 0DQF0ZZ |
| Large intestine repair – transverse colon | 0DQL0ZZ |
| Large intestine repair – left colon | 0DQG0ZZ |
| Large intestine repair – sigmoid | 0DQN0ZZ |
| Colostomy bypass – transverse colon | 0D1L0Z4 |
| Colostomy bypass – descending colon | 0D1M0Z4 |
| Colostomy bypass – sigmoid colon | 0D1N0Z4 |
| Rectum repair | 0DQP0ZZ |
| Rectum removable foreign body | 0DCP7ZZ |
| Omentum repair | 0DQS0ZZ |
| Omentum excision | 0DBS0ZZ |
| Mesentary repair | 0DQV0ZZ |
*Always include when coding deeper structures.
| Urinary System | |
| Nephrectomy – right | 0TTD0ZZ |
| Nephrectomy – left | 0TT10ZZ |
| Nephrectomy partial – right | 0TB00ZZ |
| Nephrectomy partial – left | 0TB10ZZ |
| Kidney repair – right | 0TQ00ZZ |
| Kidney repair – left | 0TQ10ZZ |
| Bladder repair | 0TQB0ZZ |

