Fractures of Face/Upper Body/Upper Extremities for Trauma
Site | Procedure Code |
Malar/Zygoma | |
Open Reduction with Internal Fixation (ORIF) right | 0NSM04Z |
ORIF left | 0NSN04Z |
Maxilla | |
ORIF right | 0NSR04Z |
ORIF left | 0NSS04Z |
Mandible | |
ORIF right | 0NST04Z |
ORIF left | 0NSV04Z |
Open Reduction with External Fixation right | 0NST05Z |
Open Reduction with External Fixation left | 0NSV05Z |
Arch bars | 2W31X9Z |
Orbit | |
ORIF right | 0NSP04Z |
ORIF left | 0NSQ04Z |
Nose | |
Closed Reduction | 0NSBXZZ |
Ribs | |
ORIF right rib plating | 0PS104Z |
ORIF left rib plating | 0PS204Z |
Scapula | |
ORIF right | 0PS504Z |
ORIF left | 0PS604Z |
Glenoid Cavity | |
ORIF right | 0PS704Z |
ORIF left | 0PS804Z |
Clavicle | |
ORIF right | 0PS904Z |
ORIF left | 0PSB04Z |
Site | Procedure Code |
Humerus | |
Closed Reduction without Internal Fixation (CR) right head | 0PSCXZZ |
CR right shaft | 0PSFXZZ |
CR left head | 0PSDXZZ |
CR left shaft | 0PSGXZZ |
Closed Reduction with Internal Fixation (CRIF) right head | 0PSC34Z |
CRIF right shaft | 0PSF34Z |
CRIF left head | 0PSD34Z |
CRIF left shaft | 0PSG34Z |
ORIF right head | 0PSC04Z |
ORIF right shaft | 0PSF04Z |
ORIF left head | 0PSD04Z |
ORIF left shaft | 0PSG04Z |
Radius/Ulna | |
CR radius right | 0PSHXZZ |
CR ulna right | 0PSKXZZ |
CR radius left | 0PSJXZZ |
CR ulna left | 0PSLXZZ |
CRIF radius right | 0PSH34Z |
CRIF ulna right | 0PSK34Z |
CRIF radius left | 0PSJ34Z |
CRIF ulna left | 0PSL34Z |
ORIF radius right | 0PSH04Z |
ORIF ulna right | 0PSK04Z |
ORIF radius left | 0PSJ04Z |
ORIF ulna left | 0PSL0ZZ |
External Fixator radius right | 0PHH35Z |
External Fixator ulna right | 0PHK35Z |
External Fixator radius left | 0PHJ35Z |
External Fixator ulna left | 0PHL35Z |
Download the complete tip, Fractures of Face, Upper Body and Upper Extremities for Trauma.